Top ISP by IP Count
Ranked by number of IP addresses (AAAA records)
Type:
Field:
Top ISP by IP Count
Showing top 100
9,431 ISPs
| Rank | ISP | IP Count | Actions |
|---|---|---|---|
| 1 | Hostinger International Limited | 2,438,837 | View IPs |
| 2 | Amazon.com, Inc. | 1,933,568 | View IPs |
| 3 | HOSTINGER IN | 1,244,498 | View IPs |
| 4 | HOSTINGER SG | 719,979 | View IPs |
| 5 | HOSTINGER US | 710,778 | View IPs |
| 6 | One.com A/S | 658,383 | View IPs |
| 7 | HOSTINGER ID | 541,374 | View IPs |
| 8 | HOSTINGER MY | 506,867 | View IPs |
| 9 | HOSTINGER JP | 395,070 | View IPs |
| 10 | Hostinger CDN | 354,574 | View IPs |
| 11 | HOSTINGER ZA | 195,625 | View IPs |
| 12 | HOSTINGER FR | 177,515 | View IPs |
| 13 | Groupe LWS SARL | 124,677 | View IPs |
| 14 | Cloudflare, Inc. | 108,126 | View IPs |
| 15 | IPv6 Addressing of IPv4/IPv6 Translators | 107,767 | View IPs |
| 16 | netcup GmbH | 90,034 | View IPs |
| 17 | Host Europe GmbH | 79,536 | View IPs |
| 18 | Hetzner Online GmbH | 76,498 | View IPs |
| 19 | COMBELL Network | 70,576 | View IPs |
| 20 | Combell | 66,984 | View IPs |
Page 1 / 5
Top ISPss by IP Count
Browse the top 100 ISPs ranked by the number of IP addresses in their AAAA records. Click any ISP to view all IPs associated with it. Use the type and field selectors above to switch between A (IPv4) and AAAA (IPv6) records, or between ISP, Organization, and AS number rankings.